Winkelwagen
U heeft geen artikelen in uw winkelwagen
Bloeiend met de essentie van pure kleur
Herbeleef kleur met Pure Colors en Real 4K op LG NanoCell TV.
Essentiële kleurentechnologie
LG NanoCell-technologie gebruikt nanodeeltjes om onzuivere kleuren uit RGB-golflengten te filteren.
Geremasterde zuivere kleur aangedreven door verwerking
De α5 AI Processor 4K Gen7 analyseert de originele inhoud en optimaliseert deze voor een betere kwaliteit.
Gemak op maat gemaakt voor u
LG NanoCell TV heeft een handige spraakgestuurde interface die volledig op jou is afgestemd.
Breng fantasie in huis
Geniet van je favoriete films in verbluffende Pure Color op het ultra-grote scherm van de LG NanoCell TV.
AAA-gaming begint hier
Transformeer je ervaring met snelle, soepele gameplay en ga helemaal op in het spel.
Blijf verbonden met je held
De LG NanoCell ondersteunt nu NVIDIA GeForce Now, een cloud gaming platform dat de nieuwste PC-games rechtstreeks naar je TV brengt. Je kunt zelfs verder gaan waar je gebleven was dankzij de connectiviteit met meerdere apparaten.
Eindeloze inhoud, urenlang plezier
Met directe toegang tot de belangrijkste streamingdiensten vindt u zeker iets voor iedereen.
CATEGORY | SPEC ITEMS | 55NANO82T6B |
PICTURE (DISPLAY) |
Display | Display |
Display Type | 4K UHD | |
Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
Backlight Type | Direct | |
Display Size | 55 | |
Refresh Rate | 60Hz Native | |
Perfect Black | - | |
Wide Color Gamut | Nano Color | |
PICTURE (PROCESSING) |
Picture & Processing | Picture & Processing |
Picture Processor | α5 AI Processor 4K Gen7 | |
Number of CPUs | Quad | |
AI Picture Pro | - | |
AI Upscaling | 4K Upscaling | |
Dynamic Tone Mapping | Yes | |
HDR Expression Enhancer | - | |
AI Genre Selection | - | |
AI Brightness Control | Yes | |
HDR (High Dynamic Range) | HDR10 / HLG | |
FILMMAKER MODE™ | Yes | |
HFR (High Frame Rate) | - | |
Dimming Technology | - | |
QMS (Quick Media Switching) | - | |
Auto Calibration | Yes (except for Central Europe) | |
GAMING | Gaming | Gaming |
G-Sync Compatible (Nvidia) | - | |
FreeSync Compatible (AMD) | - | |
HGIG Mode | Yes | |
Game Optimizer | Yes (Game Dashboard) | |
ALLM (Auto Low Latency Mode) | Yes | |
VRR (Variable Refresh Rate) | - | |
Response Time | - | |
Dolby Vision for Gaming (4K 120Hz) | - | |
SMART TV | Smart TV | Smart TV |
Operating System (OS) | webOS 24 | |
ThinQ | Yes | |
Intelligent Voice Recognition | Yes | |
Magic Remote Control | Built-In | |
Amazon Alexa | Yes (Built-in) | |
Works with Hey Google | Yes | |
AI Recommendation | Yes | |
LG Hub | - | |
Works with Apple Home | Yes | |
Works with Apple Airplay2 | Yes | |
Smartphone Remote App | Yes (LG ThinQ) | |
Hands-free Voice Control | - | |
Full Web Browser | Yes | |
Live Plus | Yes | |
Sports | Yes | |
Multi View | - | |
USB Camera Compatible | Yes | |
Home Office | Yes | |
Game Service | Yes | |
Music Service | Yes | |
Matter | Yes | |
AI Concierge | Yes | |
AUDIO | Audio | Audio |
Audio Output | 20W | |
Woofer / per Channel Output | 10W per Channel | |
Speaker System | 2.0 channel | |
Speaker Direction | Down Firing | |
Dolby Atmos | - | |
DTS:X (by-pass only) | - | |
AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) | |
Clear Voice Pro | Yes (Auto Volume Leveling) | |
AI Acoustic Tuning | Yes | |
WiSA Ready | - | |
LG Sound Sync | Yes | |
Sound Mode Share | Yes | |
Simultaneous Audio Output | Yes | |
Bluetooth Surround Ready | Yes (2 Way Playback) | |
WOW Orchestra | - | |
BROADCASTING | Broadcasting | Broadcasting |
Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) | |
Analog TV Reception | Yes | |
Multi Tuner | - | |
DVB CI + (Common Interface) | Yes (CI+ 2.0) / Yes (CI+ 1.4) / Yes (CI+ 1.3) |
|
[DVB] Subtitle | Yes | |
EPG (8days) | Yes | |
CONNECTIVITY | Connectivity | Connectivity |
HDMI Input | 3ea (3 HDMI 2.0) | |
Simplink (HDMI CEC) | Yes | |
HDMI Audio Return Channel | eARC (HDMI 2) | |
USB Input | 2ea (v 2.0) | |
Wi-Fi | Yes (Wi-Fi 5) | |
Bluetooth Support | Yes (v 5.1) | |
Ethernet Input | 1ea | |
CI Slot | 1ea | |
RF Input (Antenna/Cable) | 2ea | |
SPDIF (Optical Digital Audio Out) | 1ea | |
IR Blaster | - | |
POWER | Power | Power |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | |
Standby Power Consumption | Under 0.5W | |
Energy saving Mode | Yes | |
Illuminance Green sensor | Yes | |
Energy Standard | Yes | |
ACCESSORIES INCLUDED |
Acccessories Included | Acccessories Included |
Remote | Magic Remote MR24 | |
Remote Control Batteries | Yes (AA x 2EA) | |
Component / AV Gender | - | |
IR Blaster Cable | - | |
Power Cable | [75"] Yes (Attached) [70" 65" 55" 50" 43"] Yes (Detachable) |
|
ADDITIONAL FEATURE |
Additional Features | Additional Features |
Time Machine (DVR) | Yes | |
Digital Recording | Yes | |
Time Shift | Yes | |
Watch & Record | - | |
DIMENSIONS | Dimensions | Dimensions |
With stand | 1235 x 780 x 230 | |
Without stand | 1235 x 715 x 57,5 | |
VESA | 300 x 300 | |
Weight with stand | 14,1 kg | |
Weight Without Stand | 14 kg |
0 sterren op basis van 0 beoordelingen
Je beoordeling toevoegenis toegevoegd aan uw winkelwagen.
Alleen OP VOORRAAD en te koop in de winkel